Awesome-MCP-Servers-zh
本项目收集互联网上官方发布的优质 MCP 服务器(MCP Servers),方便查阅。
官方 MCP 服务器列表
以下表格列出了官方 MCP 服务器及其 GitHub Star 数(如适用)。
| 项目 | Stars | 英文说明 | 中文说明 |
|---|---|---|---|
| 21st.dev Magic | Create crafted UI components inspired by the best 21st.dev design engineers. | ||
| Alation | Unlock the power of the enterprise Data Catalog by harnessing tools provided by the Alation MCP server. | ||
| Alibaba Cloud RDS | An MCP server designed to interact with the Alibaba Cloud RDS OpenAPI, enabling programmatic management of RDS resources via an LLM. | ||
| Apollo MCP Server | Connect your GraphQL APIs to AI agents | ||
| AWS | Specialized MCP servers that bring AWS best practices directly to your development workflow. | ||
| Axiom | Query and analyze your Axiom logs, traces, and all other event data in natural language | ||
| Azure | The Azure MCP Server gives MCP Clients access to key Azure services and tools like Azure Storage, Cosmos DB, the Azure CLI, and more. | ||
| Bankless Onchain | Query Onchain data, like ERC20 tokens, transaction history, smart contract state. | ||
| BICScan | Risk score / asset holdings of EVM blockchain address (EOA, CA, ENS) and even domain names. | ||
| Box | Interact with the Intelligent Content Management platform through Box AI. | ||
| Browserbase | Automate browser interactions in the cloud (e.g. web navigation, data extraction, form filling, and more) | ||
| Chiki StudIO | - | Create your own configurable MCP servers purely via configuration (no code), with instructions, prompts, and tools support. | |
| Chroma | Embeddings, vector search, document storage, and full-text search with the open-source AI application database | ||
| Chronulus AI | Predict anything with Chronulus AI forecasting and prediction agents. | ||
| CircleCI | Enable AI Agents to fix build failures from CircleCI. | ||
| cline/mcp-marketplace | Official repository for submitting MCP servers to be included in Cline's MCP Marketplace | Cline 官方市场提交仓库 | |
| Cloudflare | Deploy, configure & interrogate your resources on the Cloudflare developer platform (e.g. Workers/KV/R2/D1) | ||
| Confluent | Interact with Confluent Kafka and Confluent Cloud REST APIs. | ||
| Convex | - | Introspect and query your apps deployed to Convex. | |
| Couchbase | Interact with the data stored in Couchbase clusters. | ||
| CRIC Wuye AI | Interact with capabilities of the CRIC Wuye AI platform, an intelligent assistant specifically for the property management industry. | ||
| elevenlabs/elevenlabs-mcp | The official ElevenLabs MCP server | ElevenLabs 官方 MCP 服务器 | |
| eSignatures | Contract and template management for drafting, reviewing, and sending binding contracts. | ||
| Financial Datasets | Stock market API made for AI agents | ||
| Fireproof | Immutable ledger database with live synchronization | ||
| ForeverVM | Run Python in a code sandbox. | ||
| GibsonAI | AI-Powered Cloud databases: Build, migrate, and deploy database instances with AI | ||
| Gitea | - | Interact with Gitea instances with MCP. | |
| Gitee | Gitee API integration, repository, issue, and pull request management, and more. | ||
| GitHub's official MCP Server | GitHub 官方 MCP 服务器 | ||
| Glean | Enterprise search and chat using Glean's API. | ||
| Grafana | Search dashboards, investigate incidents and query datasources in your Grafana instance | ||
| Grafbase | Turn your GraphQL API into an efficient MCP server with schema intelligence in a single command. | ||
| Gyazo | Search, fetch, upload, and interact with Gyazo images, including metadata and OCR data. | ||
| Heroku | Interact with the Heroku Platform through LLM-driven tools for managing apps, add-ons, dynos, databases, and more. | ||
| HubSpot | - | Connect, manage, and interact with HubSpot CRM data | |
| IBM wxflows | Tool platform by IBM to build, test and deploy tools for any data source | ||
| Integration App | Interact with any other SaaS applications on behalf of your customers. | ||
| JetBrains | – Work on your code with JetBrains IDEs | ||
| Kagi Search | Search the web using Kagi's search API | ||
| Keboola | Build robust data workflows, integrations, and analytics on a single intuitive platform. | ||
| Klavis ReportGen | Create professional reports from a simple user query. | ||
| KWDB | Reading, writing, querying, modifying data, and performing DDL operations with data in your KWDB Database. | ||
| Langfuse Prompt Management | Open-source tool for collaborative editing, versioning, evaluating, and releasing prompts. | ||
| Lara Translate | MCP Server for Lara Translate API, enabling powerful translation capabilities with support for language detection and context-aware translations. | ||
| line/line-bot-mcp-server | MCP server integrating the LINE Messaging API | 集成 LINE Messaging API 的 MCP 服务器 | |
| Linear | - | Search, create, and update Linear issues, projects, and comments. | |
| Logfire | Provides access to OpenTelemetry traces and metrics through Logfire. | ||
| Mailgun | Interact with Mailgun API. | ||
| makenotion/notion-mcp-server | Official Notion MCP Server | Notion 官方 MCP 服务器 | |
| MCP Toolbox for Databases | Open source MCP server specializing in easy, fast, and secure tools for Databases. Supports AlloyDB, BigQuery, Bigtable, Cloud SQL, Dgraph, MySQL, Neo4j, Postgres, Spanner, and more. | ||
| Meilisearch | Interact & query with Meilisearch (Full-text & semantic search API) | ||
| mendableai/firecrawl-mcp-server | Official Firecrawl MCP Server - Adds powerful web scraping to Cursor, Claude and any other LLM clients. | Firecrawl 官方 MCP 服务器,提供网页抓取能力 | |
| Metoro | Query and interact with kubernetes environments monitored by Metoro | ||
| Microsoft Dataverse | - | Chat over your business data using NL - Discover tables, run queries, retrieve data, insert or update records, and execute custom prompts grounded in business knowledge and context. | |
| Milvus | Search, Query and interact with data in your Milvus Vector Database. | ||
| MiniMax-AI/MiniMax-MCP | Official MiniMax MCP server that enables interaction with Text to Speech, image generation and video generation APIs | MiniMax 官方 MCP 服务器,支持语音、图像和视频生成 | |
| Momento | Momento Cache lets you quickly improve your performance, reduce costs, and handle load at any scale. | ||
| MongoDB | Both MongoDB Community Server and MongoDB Atlas are supported. | ||
| MotherDuck | Query and analyze data with MotherDuck and local DuckDB | ||
| Needle | Production-ready RAG out of the box to search and retrieve data from your own documents. | ||
| Neo4j | Neo4j graph database server (schema + read/write-cypher) and separate graph database backed memory | ||
| Neon | Interact with the Neon serverless Postgres platform | ||
| Netlify | - | Create, build, deploy, and manage your websites with Netlify web platform. | |
| Notion | This project implements an MCP server for the Notion API. | ||
| OceanBase | MCP Server for OceanBase database and its tools | ||
| Octagon | Deliver real-time investment research with extensive private and public market data. | ||
| OlaMaps | - | Official Ola Maps MCP Server for services like geocode, directions, place details and many more. | |
| OP.GG | Access real-time gaming data across popular titles like League of Legends, TFT, and Valorant, offering champion analytics, esports schedules, meta compositions, and character statistics. | ||
| Oxylabs | Scrape websites with Oxylabs Web API, supporting dynamic rendering and parsing for structured data extraction. | ||
| Paddle | Interact with the Paddle API. Manage product catalog, billing and subscriptions, and reports. | ||
| Pagos | Interact with the Pagos API. Query Credit Card BIN Data with more to come. | ||
| PayPal | - | PayPal's official MCP server. | |
| Perplexity | An MCP server that connects to Perplexity's Sonar API, enabling real-time web-wide research in conversational AI. | ||
| Prisma | - | Create and manage Prisma Postgres databases | |
| Put.io | Interact with your Put.io account to download torrents. | ||
| Qdrant | Implement semantic memory layer on top of the Qdrant vector search engine | ||
| qdrant/mcp-server-qdrant | An official Qdrant Model Context Protocol (MCP) server implementation | Qdrant 官方实现 | |
| Raygun | Interact with your crash reporting and real using monitoring data on your Raygun account | ||
| razorpay/razorpay-mcp-server | Razorpay's Official MCP Server | Razorpay 官方 MCP 服务器 | |
| Redis | The Redis official MCP Server offers an interface to manage and search data in Redis. | ||
| Redis Cloud API | The Redis Cloud API MCP Server allows you to manage your Redis Cloud resources using natural language. | ||
| Root Signals | Improve and quality control your outputs with evaluations using LLM-as-Judge | ||
| Search1API | One API for Search, Crawling, and Sitemaps | ||
| SingleStore | Interact with the SingleStore database platform | ||
| Stripe | Interact with Stripe API | ||
| TiDB | MCP Server to interact with TiDB database platform. | ||
| Tinybird | Interact with Tinybird serverless ClickHouse platform | ||
| Tldv | - | Connect your AI agents to Google-Meet, Zoom & Microsoft Teams through tl;dv | |
| VAST-AI-Research/tripo-mcp | Official MCP server for Tripo | Tripo 官方 MCP 服务器 | |
| Verbwire | Deploy smart contracts, mint NFTs, manage IPFS storage, and more through the Verbwire API | ||
| Verodat | Interact with Verodat AI Ready Data platform | ||
| VeyraX | Single tool to control all 100+ API integrations, and UI components | ||
| WaveSpeed | WaveSpeed MCP server providing AI agents with image and video generation capabilities. | ||
| WayStation | Universal MCP server to connect to popular productivity tools such as Notion, Monday, AirTable, and many more | ||
| Xero | Interact with the accounting data in your business using our official MCP server | ||
| Zapier | - | Connect your AI Agents to 8,000 apps instantly. |
